قائمة الأصول


أداة البيع الشراء تبيت طويل الأجل تبيت قصير الأجل فروق الأسعار الرافعة المالية
USD/JPY 147.574 147.58 35.094 -53.385 0.6 up to 100:1
EUR/USD 1.09 1.09 -20.592 3.03 0.5 up to 100:1
GBP/USD 1.276 1.276 -11.994 -6.807 0.5 up to 100:1
USD/CHF 0.866 0.866 21.375 -38.874 0.7 up to 100:1
USD/CAD 1.345 1.345 -1.104 -3.705 1.2 up to 100:1
AUD/USD 0.66 0.66 -12.9 0 0.6 up to 100:1
NZD/USD 0.613 0.613 -5.7 -6.6 0.6 up to 100:1
EUR/GBP 0.854 0.854 -19.21 0.338 0.8 up to 100:1
EUR/JPY 160.84 160.848 30.045 -45.519 0.8 up to 100:1
EUR/CHF 0.943 0.943 11.651 -29.47 0.7 up to 100:1
EUR/AUD 1.651 1.652 -9.122 -5.751 1.4 up to 100:1
EUR/CAD 1.466 1.466 -15.46 0.221 1.5 up to 100:1
EUR/NZD 1.777 1.777 -20.14 5.543 2.4 up to 100:1
GBP/JPY 188.264 188.278 39.383 -64.221 1.4 up to 100:1
GBP/CHF 1.104 1.104 25.701 -45.576 1.3 up to 100:1
GBP/CAD 1.716 1.716 -6.184 -10.822 1.2 up to 100:1
GBP/AUD 1.933 1.933 1.19 -17.848 1.3 up to 100:1
GBP/NZD 2.08 2.081 -11.641 -4.619 2.5 up to 100:1
NZD/JPY 90.491 90.503 23.733 -34.35 1.2 up to 100:1
NZD/CAD 0.825 0.825 -2.429 -8.172 1.4 up to 100:1
NZD/CHF 0.531 0.531 12.336 -25.701 0.9 up to 100:1
AUD/JPY 97.353 97.365 18.945 -29.77 1.2 up to 100:1
AUD/CAD 0.888 0.888 -9.276 -1.767 1.6 up to 100:1
AUD/CHF 0.571 0.571 6.854 -20.561 0.8 up to 100:1
AUD/NZD 1.076 1.076 -12.01 1.663 2.1 up to 100:1
CAD/JPY 109.724 109.738 25.399 -37.265 1.4 up to 100:1
CAD/CHF 0.644 0.644 12.336 -26.729 1.3 up to 100:1
CHF/JPY 170.484 170.496 10.617 -26.231 1.2 up to 100:1
USD/MXN 17.215 17.22 -68.745 27.383 50 up to 100:1
EUR/MXN 18.764 18.767 -85.59 35.594 34.7 up to 100:1
USD/PLN 4.019 4.021 -8.055 -4.4 20 up to 100:1
EUR/PLN 4.38 4.382 -20.734 7.458 20 up to 100:1
USD/TRY 30.277 30.279 -61.768 26.424 20 up to 100:1
EUR/TRY 33.026 33.037 -211.807 100.262 107.2 up to 100:1
TRY/JPY 4.862 4.881 20.597 -26.842 1.9 up to 100:1
USD/CNH 7.159 7.159 -9.71 -1.13 5 up to 100:1
USD/HKD 7.818 7.819 2.65 -15.017 10 up to 100:1
USD/SGD 1.338 1.338 4.037 -19.288 3.2 up to 100:1
SGD/JPY 110.274 110.295 21.027 -31.228 2.1 up to 100:1
USD/HUF 353.812 353.99 -57.649 41.649 17.8 up to 100:1
EUR/HUF 385.675 385.811 -74.241 56.971 13.6 up to 100:1
USD/ZAR 18.856 18.866 -39.643 12.639 102.1 up to 100:1
EUR/ZAR 20.551 20.562 -54.631 26.013 112.7 up to 100:1
GBP/ZAR 24.057 24.067 -51.595 19.446 101.1 up to 100:1
ZAR/JPY 7.803 7.836 1.436 -6.974 3.3 up to 100:1
USD/SEK 10.422 10.423 5.555 -20.932 10.6 up to 100:1
EUR/SEK 11.359 11.361 -7.272 -9.32 16.8 up to 100:1
USD/NOK 10.457 10.459 1.712 -17.262 19.6 up to 100:1
EUR/NOK 11.397 11.399 -10.054 -6.27 17.8 up to 100:1
USD/DKK 6.842 6.842 9.501 -20.39 1.6 up to 100:1
EUR/DKK 7.457 7.457 -1.866 -9.848 2.4 up to 100:1
NOK/SEK 0.997 0.997 -0.675 -0.998 3.6 up to 100:1
NOK/JPY 14.107 14.116 0.775 -3.611 0.9 up to 100:1
USD/RUB 105.261 109.56 -3.249 -3.277 429.9 up to 100:1
XAU/USD 2 2 -30.753 9.504 0.19 up to 100:1
XAG/USD 22.71 22.75 -13.953 7.713 0.04 up to 100:1
XAU/EUR 1 1 -38.163 17.589 0.69 up to 100:1
XAG/EUR 20.82 20.89 -12.685 7.012 0.07 up to 100:1
XPT/USD 910.17 911.9 -101.88 62.01 1.73 up to 100:1
XPD/USD 1 1 -189 144.84 10 up to 100:1
COPPER 3.821 3.873 -5.269 -1.756 0.05 up to 100:1
ESP.35 9 9 -2.471 0.824 4 up to 100:1
GER.30 16 16 -3.953 1.318 2.5 up to 100:1
FRA.40 7 7 -1.853 0.618 2.7 up to 100:1
UK.100 7 7 -2.293 0.852 2.3 up to 100:1
AUS200 7 7 -1.091 0.364 2.5 up to 100:1
JPN225 36 36 -2.863 -0.636 7.5 up to 100:1
HKG.33 16 16 -4.254 0.734 6.5 up to 100:1
USA.30 37 37 -9.25 2.056 2.9 up to 100:1
NAS100 17 17 -3.306 2.125 2 up to 100:1
SPX500 4 4 -10.019 -0.163 1.4 up to 100:1
USD.X 102.881 102.914 -3.9 -3.9 0.03 up to 100:1
OIL/USD 74.865 74.905 -16.92 -13.74 0.04 up to 100:1
UK.OIL 79.563 79.637 -2.671 -0.44 0.07 up to 100:1
NATGAS 2.205 2.242 -0.606 0.203 0.04 up to 100:1
BTC/USD 40 40 -16 -16 23.77 up to 4:1
ETH/USD 2 2 -1.4 -1.4 6.73 up to 4:1
LTC/USD 65.577 65.974 -0.3 -0.3 0.4 up to 4:1
BTC/EUR 36 36 -16 -16 53.6 up to 4:1
#AAPL 195.19 195.22 -1.704 -1.271 0.03 25:1
#META 385.25 385.33 -3.38 -2.521 0.08 25:1
#AMZN 156.05 156.08 -1.352 -1.009 0.03 25:1
#NFLX 491.2 491.35 -4.254 -3.174 0.15 25:1
#TSLA 209.07 209.11 -1.837 -1.37 0.04 25:1
#GOOGL 147.07 147.1 -1.281 -0.956 0.03 25:1
#BABA 74.03 74.06 -0.642 -0.479 0.03 25:1
#TWTR 53.79 53.82 -0.471 -0.351 0.03 25:1
#BAC 32.79 32.82 -0.285 -0.213 0.03 25:1
#BIDU 107.14 107.18 -0.933 -0.696 0.04 25:1
#BA 211.43 211.49 -1.866 -1.392 0.06 25:1
#GE 129.88 129.94 -1.132 -0.845 0.06 25:1
#LMT 438.52 438.76 -3.876 -2.892 0.24 25:1
#V 271.18 271.28 -2.372 -1.77 0.1 25:1
#MA 438.61 438.72 -3.841 -2.866 0.11 25:1
#GS 380.77 380.85 -3.319 -2.476 0.08 25:1
#GLW 30.29 30.32 -0.267 -0.199 0.03 25:1
#PFE 28.42 28.45 -0.247 -0.184 0.03 25:1
#MRK 119.81 119.84 -1.046 -0.78 0.03 25:1
#JNJ 159.69 159.76 -1.397 -1.042 0.07 25:1
#AZN 66.75 66.78 -0.581 -0.433 0.03 25:1
أداة البيع الشراء تبيت طويل الأجل تبيت قصير الأجل فروق الأسعار الرافعة المالية
USD/JPY 147.574 147.58 35.094 -53.385 0.6 up to 100:1
EUR/USD 1.09 1.09 -20.592 3.03 0.5 up to 100:1
GBP/USD 1.276 1.276 -11.994 -6.807 0.5 up to 100:1
USD/CHF 0.866 0.866 21.375 -38.874 0.7 up to 100:1
USD/CAD 1.345 1.345 -1.104 -3.705 1.2 up to 100:1
AUD/USD 0.66 0.66 -12.9 0 0.6 up to 100:1
NZD/USD 0.613 0.613 -5.7 -6.6 0.6 up to 100:1
EUR/GBP 0.854 0.854 -19.21 0.338 0.8 up to 100:1
EUR/JPY 160.84 160.848 30.045 -45.519 0.8 up to 100:1
EUR/CHF 0.943 0.943 11.651 -29.47 0.7 up to 100:1
EUR/AUD 1.651 1.652 -9.122 -5.751 1.4 up to 100:1
EUR/CAD 1.466 1.466 -15.46 0.221 1.5 up to 100:1
EUR/NZD 1.777 1.777 -20.14 5.543 2.4 up to 100:1
GBP/JPY 188.264 188.278 39.383 -64.221 1.4 up to 100:1
GBP/CHF 1.104 1.104 25.701 -45.576 1.3 up to 100:1
GBP/CAD 1.716 1.716 -6.184 -10.822 1.2 up to 100:1
GBP/AUD 1.933 1.933 1.19 -17.848 1.3 up to 100:1
GBP/NZD 2.08 2.081 -11.641 -4.619 2.5 up to 100:1
NZD/JPY 90.491 90.503 23.733 -34.35 1.2 up to 100:1
NZD/CAD 0.825 0.825 -2.429 -8.172 1.4 up to 100:1
NZD/CHF 0.531 0.531 12.336 -25.701 0.9 up to 100:1
AUD/JPY 97.353 97.365 18.945 -29.77 1.2 up to 100:1
AUD/CAD 0.888 0.888 -9.276 -1.767 1.6 up to 100:1
AUD/CHF 0.571 0.571 6.854 -20.561 0.8 up to 100:1
AUD/NZD 1.076 1.076 -12.01 1.663 2.1 up to 100:1
CAD/JPY 109.724 109.738 25.399 -37.265 1.4 up to 100:1
CAD/CHF 0.644 0.644 12.336 -26.729 1.3 up to 100:1
CHF/JPY 170.484 170.496 10.617 -26.231 1.2 up to 100:1
USD/MXN 17.215 17.22 -68.745 27.383 50 up to 100:1
EUR/MXN 18.764 18.767 -85.59 35.594 34.7 up to 100:1
USD/PLN 4.019 4.021 -8.055 -4.4 20 up to 100:1
EUR/PLN 4.38 4.382 -20.734 7.458 20 up to 100:1
USD/TRY 30.277 30.279 -61.768 26.424 20 up to 100:1
EUR/TRY 33.026 33.037 -211.807 100.262 107.2 up to 100:1
TRY/JPY 4.862 4.881 20.597 -26.842 1.9 up to 100:1
USD/CNH 7.159 7.159 -9.71 -1.13 5 up to 100:1
USD/HKD 7.818 7.819 2.65 -15.017 10 up to 100:1
USD/SGD 1.338 1.338 4.037 -19.288 3.2 up to 100:1
SGD/JPY 110.274 110.295 21.027 -31.228 2.1 up to 100:1
USD/HUF 353.812 353.99 -57.649 41.649 17.8 up to 100:1
EUR/HUF 385.675 385.811 -74.241 56.971 13.6 up to 100:1
USD/ZAR 18.856 18.866 -39.643 12.639 102.1 up to 100:1
EUR/ZAR 20.551 20.562 -54.631 26.013 112.7 up to 100:1
GBP/ZAR 24.057 24.067 -51.595 19.446 101.1 up to 100:1
ZAR/JPY 7.803 7.836 1.436 -6.974 3.3 up to 100:1
USD/SEK 10.422 10.423 5.555 -20.932 10.6 up to 100:1
EUR/SEK 11.359 11.361 -7.272 -9.32 16.8 up to 100:1
USD/NOK 10.457 10.459 1.712 -17.262 19.6 up to 100:1
EUR/NOK 11.397 11.399 -10.054 -6.27 17.8 up to 100:1
USD/DKK 6.842 6.842 9.501 -20.39 1.6 up to 100:1
EUR/DKK 7.457 7.457 -1.866 -9.848 2.4 up to 100:1
NOK/SEK 0.997 0.997 -0.675 -0.998 3.6 up to 100:1
NOK/JPY 14.107 14.116 0.775 -3.611 0.9 up to 100:1
USD/RUB 105.261 109.56 -3.249 -3.277 429.9 up to 100:1
BTC/USD 40 40 -16 -16 23.77 up to 4:1
ETH/USD 2 2 -1.4 -1.4 6.73 up to 4:1
LTC/USD 65.577 65.974 -0.3 -0.3 0.4 up to 4:1
BTC/EUR 36 36 -16 -16 53.6 up to 4:1
أداة البيع الشراء تبيت طويل الأجل تبيت قصير الأجل فروق الأسعار الرافعة المالية
XAU/USD 2 2 -30.753 9.504 0.19 up to 100:1
XAG/USD 22.71 22.75 -13.953 7.713 0.04 up to 100:1
XAU/EUR 1 1 -38.163 17.589 0.69 up to 100:1
XAG/EUR 20.82 20.89 -12.685 7.012 0.07 up to 100:1
XPT/USD 910.17 911.9 -101.88 62.01 1.73 up to 100:1
XPD/USD 1 1 -189 144.84 10 up to 100:1
COPPER 3.821 3.873 -5.269 -1.756 0.05 up to 100:1
أداة البيع الشراء تبيت طويل الأجل تبيت قصير الأجل فروق الأسعار الرافعة المالية
OIL/USD 74.865 74.905 -16.92 -13.74 0.04 up to 100:1
UK.OIL 79.563 79.637 -2.671 -0.44 0.07 up to 100:1
NATGAS 2.205 2.242 -0.606 0.203 0.04 up to 100:1
أداة البيع الشراء تبيت طويل الأجل تبيت قصير الأجل فروق الأسعار الرافعة المالية
ESP.35 9 9 -2.471 0.824 4 up to 100:1
GER.30 16 16 -3.953 1.318 2.5 up to 100:1
FRA.40 7 7 -1.853 0.618 2.7 up to 100:1
UK.100 7 7 -2.293 0.852 2.3 up to 100:1
AUS200 7 7 -1.091 0.364 2.5 up to 100:1
JPN225 36 36 -2.863 -0.636 7.5 up to 100:1
HKG.33 16 16 -4.254 0.734 6.5 up to 100:1
USA.30 37 37 -9.25 2.056 2.9 up to 100:1
NAS100 17 17 -3.306 2.125 2 up to 100:1
SPX500 4 4 -10.019 -0.163 1.4 up to 100:1
USD.X 102.881 102.914 -3.9 -3.9 0.03 up to 100:1
أداة البيع الشراء تبيت طويل الأجل تبيت قصير الأجل فروق الأسعار الرافعة المالية
#AAPL 195.19 195.22 -1.704 -1.271 0.03 25:1
#META 385.25 385.33 -3.38 -2.521 0.08 25:1
#AMZN 156.05 156.08 -1.352 -1.009 0.03 25:1
#NFLX 491.2 491.35 -4.254 -3.174 0.15 25:1
#TSLA 209.07 209.11 -1.837 -1.37 0.04 25:1
#GOOGL 147.07 147.1 -1.281 -0.956 0.03 25:1
#BABA 74.03 74.06 -0.642 -0.479 0.03 25:1
#TWTR 53.79 53.82 -0.471 -0.351 0.03 25:1
#BAC 32.79 32.82 -0.285 -0.213 0.03 25:1
#BIDU 107.14 107.18 -0.933 -0.696 0.04 25:1
#BA 211.43 211.49 -1.866 -1.392 0.06 25:1
#GE 129.88 129.94 -1.132 -0.845 0.06 25:1
#LMT 438.52 438.76 -3.876 -2.892 0.24 25:1
#V 271.18 271.28 -2.372 -1.77 0.1 25:1
#MA 438.61 438.72 -3.841 -2.866 0.11 25:1
#GS 380.77 380.85 -3.319 -2.476 0.08 25:1
#GLW 30.29 30.32 -0.267 -0.199 0.03 25:1
#PFE 28.42 28.45 -0.247 -0.184 0.03 25:1
#MRK 119.81 119.84 -1.046 -0.78 0.03 25:1
#JNJ 159.69 159.76 -1.397 -1.042 0.07 25:1
#AZN 66.75 66.78 -0.581 -0.433 0.03 25:1

Risk Warning: CFDs and Forex are leveraged products which carry a high degree of risk and are not suited for everyone. Losses can exceed your investment. Please ensure you fully understand all the risks involved, seeking independent advice if necessary prior to entering into such transactions.

اشترك في نشرتنا الإخبارية

Direct Trading Technologies (UK) Ltd, a Financial Services Company authorised and regulated by the Financial Conduct Authority (FCA) under the license FRN 795892 (for Professional and Institutional clients) (www.dttfs.co.uk) .
Direct TT for Financial Consulting, a Financial Services Company authorised and regulated in the UAE by the SCA, License No: 20200000042.
Direct Trading Technologies UK Representative Office is authorized by the SFC to carry out acts of promotion of the entity's products and services abroad.